Rapazas / Agustín Fernández Paz
by Fernández Paz, Agustín; FernaÌndez Paz, AgustiÌn.
Type:
Item type | Current location | Call number | Copy number | Status | Notes | Date due | Barcode | Item data |
---|---|---|---|---|---|---|---|---|
Prestable | IES Pedra da Aguia Sala préstamo | 869N FER rap | 1 | Available | CED068000006997 |
|
||
Prestable | IES Pedra da Aguia Sala préstamo | 869N FER rap | 1 | Available | CED068000006998 |
|
||
Prestable | IES Pedra da Aguia Sala préstamo | 869N FER rap | 1 | Available | CED068000006999 |
|
||
Prestable | IES Pedra da Aguia Sala préstamo | 869N FER rap | 1 | Available | CED068000007000 |
|
||
Prestable | IES Pedra da Aguia Sala préstamo | 869N FER rap | 1 | Available | CED068000007001 |
|
||
Prestable | IES Pedra da Aguia Sala préstamo | 869N FER rap | 1 | Available | CED068000007002 |
|
||
Prestable | IES Pedra da Aguia Sala préstamo | 869N FER rap | 1 | Available | CED068000007003 |
|
||
Prestable | IES Pedra da Aguia Sala préstamo | 869N FER rap | 1 | Available | CED068000007004 |
|
||
Prestable | IES Pedra da Aguia Sala préstamo | 869N FER rap | 1 | Damaged | CED068000007005 |
|
||
Prestable | IES Pedra da Aguia Sala préstamo | 869N FER rap | 1 | Available | CED068000007006 |
|
||
Prestable | IES Pedra da Aguia Sala préstamo | 869N FER rap | 1 | Available | CED068000007007 |
|
||
Prestable | IES Pedra da Aguia Sala préstamo | 869N FER rap | 1 | Available | CED068000007008 |
|
||
Prestable | IES Pedra da Aguia Sala préstamo | 087.5:821.134.4-3"19 FERNÁNDEZ PAZ, rapazas | 1 | Available | CED068000006996 |
|
5º-6º Primaria